Line 12: | Line 12: | ||
|- | |- | ||
|<br/> <br/> | |<br/> <br/> | ||
− | Navigate to | + | Navigate to [https://connect.et.byu.edu connect.et.byu.edu] |
<br/><br/> | <br/><br/> | ||
|width="35%"| | |width="35%"| | ||
Line 21: | Line 21: | ||
|width="35%"| | |width="35%"| | ||
<br/><br/> | <br/><br/> | ||
− | Navigate to | + | Navigate to [https://connect.et.byu.edu connect.et.byu.edu] |
<br/><br/> | <br/><br/> | ||
|} | |} |
Revision as of 12:05, 21 September 2023
Print Driver
Windows | Mac | Linux |
Windows 10, 11 | Use Webprint | Use Webprint |
ZCentral (formerly RGS)
Windows | Mac | Linux |
ZConnect for Windows
If you are upgrading, make sure to uninstall "HP Session Allocation Client" and the "HP Remote Graphics Receiver" before installing the new version. |
Tested on High Sierra through Big Sur |
Only Red Hat- and Debian-based distributions are supported. |
LabConnect
Windows | Mac | Linux |
Navigate to connect.et.byu.edu
|
|
|